
Great Britain. T20
Essex County
169/5 : 0/0
Kent Spitfires
Michael-Kyle Pepper | 1 - 13 |
Paul Walter | 2 - 42 |
Jordan Matthew Cox | 3 - 100 |
Luc Martin Benkenstein | 4 - 115 |
Wiaan Mulder | 5 - 164 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael-Kyle Pepper | 6 | 8 | 1 | 0 | 75.00 |
Paul Walter | 17 | 13 | 3 | 0 | 130.77 |
Jordan Matthew Cox | 40 | 31 | 5 | 1 | 129.03 |
Charles Allison | 60 | 41 | 3 | 4 | 146.34 |
Luc Martin Benkenstein | 5 | 7 | 1 | 0 | 71.43 |
Wiaan Mulder | 29 | 11 | 3 | 2 | 263.64 |
Simon Harmer | 4 | 1 | 1 | 0 | 400.00 |
Matt Critchley | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter | 0 | 0 | 0 | 0 | 0.00 |
Charlie Bennett | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 168 |
19 runs 158/4 | 18 |
18 runs 139/4 | 17 |
6 runs 121/4 | 16 |
10 runs 115/4 | 15 |
7 runs 105/3 | 14 |
15 runs 98/2 | 13 |
9 runs 83/2 | 12 |
3 runs 74/2 | 11 |
13 runs 71/2 | 10 |
7 runs 58/2 | 9 |
4 runs 51/2 | 8 |
4 runs 47/2 | 7 |
2 runs 43/2 | 6 |
10 runs 41/1 | 5 |
14 runs 31/1 | 4 |
4 runs 17/1 | 3 |
8 runs 13/0 | 2 |
5 runs 5/0 | 1 |
Quick events