
Hindistan. T20
Alembic Warriors
168/5 : 32/3 (4.3)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Solanki, K (Pruthvi Panthers) | 3 - 32 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 5 | 5 | 1 | 0 | 100.00 |
Solanki, K (Pruthvi Panthers) | 0 | 2 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 2 | ||||
Toplam | 32 |
12 runs 30/2 | 4 |
4 runs 18/1 | 3 |
9 runs 14/0 | 2 |
5 runs 5/0 | 1 |
Hızlı etkinlikler
Alembic Warriors - Pruthvi Panthers 01.06.2026 online izleyin
Popüler etkinlikler ve spor haberleri
Main
live
Useful links
Live
Kriket Live
- Ghazi Amanullah Khan Turnuvası
- Hindistan. Mumbai Liga
- ECA Champions Cup
- H'nd'stan. Uttarakhand Altın Kupası
- Hindistan. Baroda Premier Ligi
- India. Rajasthan Legends League
- Nepal. Bagmati Cup
- India. Goa Bash League
- India. Mattan Champions League
- India. MBYCL Gujrat State Leauge
- India. Super Seven Premier League
- Agra District Womens League
- Chandigarh League