
Nepal. T20
Chitwan
10/1 (0.2) : 173/5
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 4 | ||||
Toplam | 10 |
Hızlı etkinlikler
Chitwan - Lalitpur 01.06.2026 online izleyin
Popüler etkinlikler ve spor haberleri
Main
live
Useful links
Live
Kriket Live
- Ghazi Amanullah Khan Turnuvası
- H'nd'stan. Uttarakhand Altın Kupası
- Cricket. Clubs. European Club Champions Cup T20
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- India. United Premier League
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket